Specialty | Code | Description | Severity |
---|---|---|---|
ANAES | 3545 | EPIDURAL INFUSION + CANN 3545 | intermediate |
ANAES | 5039 | INSERTION OF CATHETR PAIN 5039 | intermediate |
ANAES | 3542 | INTRAPHECAL SPINAL INFUS 3542 | intermediate |
ANAES | 5616PRO | LUMBAR FACET RHYZOTOMY 5616 | intermediate |
ANAES | 5043 | REM SPINAL NEUROSTIMULATR 5043 | intermediate |
ANAES | 5999R | SPINAL CORD STIMULATOR IM 5999 | Intermediate |
ANAES | 5984 | SPINE IMPLANT/STIMULATOR 5984 | intermediate |
ANAES | 3541 | CAUDAL INJECTION 3541 | minor |
ANAES | 1634 | CENTRAL LINE INSERTION 1634 | minor |
ANAES | 3315 | DRAINAGE OF ELBOW JOINT 3315 | minor |
ANAES | NULL | EXTUBATION | minor |
ANAES | 1628 | INSERT TUNNELLED CENT LIN 1628 | minor |
ANAES | 5612PRO | NON DESTR PULSE RADIOFREQ 5612 | minor |
ANAES | 5038R | REFILL+MAINTAIN PUMP DC 5038 | minor |
ANAES | 5042 | REMOVAL SUBCUTANEOUS IMPL 5042 | minor |
ANAES | 5619 | REPEAT RHIZTOMY CERVICAL 5619 | minor |
ANAES | 5618 | REPEAT RHYZOTOMY LUM/THOR 5618 | minor |
ANAES | 5616PRO | THORACIC RHYZOTOMY 5616 | minor |
CAR | 5936 | FIBREOPTIC BRONCH 5936 | intermediate |
CAR | 5039R | IMPL OF CATH SYS FOR PAIN 5039 | intermediate |
CAR | 5124 | MEDIASTINOSCOPY - BIOPSY 5124 | intermediate |
CAR | 5235 | PARACENTESS W/INTER DRAIN 5235 | intermediate |
CAR | 3607 | THORACIC VERTEBROPLASTY 3607 | Intermediate |
CAR | 5260 | THORACOSCOPY 5260 | intermediate |
CAR | 5217 | TRANSTHORACIC BIOSPY 5217 | intermediate |
CAR | 5961 | ABLATION OF SVT/VT (+-PVI)5961 | major |
CAR | 5114 | CONTINUOUS PERICARD DRAIN 5114 | major |
CAR | 5074 | ELECTROPHY STUDY ATRIAL 5029 | major |
CAR | 5230 | EMPYEMA DRAINAGE 5230 | major |
CAR | 5931 | LESION OF TRACHEA 5931 | major |
CAR | 5802 | MEDIASTINOSCOPY 5802 | major |
CAR | 5135 | MEDIASTINOSCOPY BIOPSY 5135 | major |
CAR | 5366 | THORACOSCOPIC LUNG BX 5366 | major |
CAR | 5110 | THORACOSCOPY (HELLER TYPE)5110 | major |
CAR | 5139 | ABLAT AFIB/CARDIOPUL BYPS 5139 | major+/complex |
CAR | 5138 | ABLATION OF A-FIB 5138 | major+/complex |
CAR | 5134 | ABLATION OF ATRIA 5134 | major+/complex |
CAR | 5855R | ANNULOPLASTY 5855 | major+/complex |
CAR | 5813 | ANOMALUS PULMONRY VEIN 5813 | major+/complex |
CAR | 5144 | AORTIC REPAIR 5144 | major+/complex |
CAR | 5147R | ASC AORTA GRAFT CARDIO BP 5147 | major+/complex |
CAR | 5146 | ASC AORTA GRAFT&CARD B/P 5146 | major+/complex |
CAR | 5125 | ASCENDING AORTA GRAFT 5125 | major+/complex |
CAR | 5814 | ATRIO/VENTRIC SEPTM CLOSE 5814 | major+/complex |
CAR | 5826 | ATRIUM WALL OPERATIONS 5826 | major+/complex |
CAR | 5158 | CABG -VEN/ART GRAFTS 5158 | major+/complex |
CAR | 5156 | CABG VEIN 1/MORE GRAFTS 5156 | major+/complex |
CAR | 5157 | CABG/SINGL ARTERIAL GRAFT 5157 | major+/complex |
CAR | 5142 | CARDIAC ELECTRODE REMOVAL 5142 | major+/complex |
CAR | 5618 | CLOSE OF INTERART.SEPTUM 5816 | major+/complex |
CAR | 5878 | CLOSURE OF MEDIAN STERNOTOMY | major+/complex |
CAR | 5127 | COARCTATION AORTA +BYPASS 5127 | major+/complex |
CAR | 5852 | CORR OF CORONARY ARTERIES 5852 | major+/complex |
CAR | 5912 | CORRECTN PECTUS DEFORMITY 5912 | major+/complex |
CAR | 5877 | CREATION PERICARDIAL WIND 5877 | major+/complex |
CAR | 5873 | DECOMPRESSION TAMPONADE 5873 | major+/complex |
CAR | 5946 | DECORTICATION LUNG/PLEURA 5946 | major+/complex |
CAR | 5195 | DEFIB & HEART MASSAGE 5195 | major+/complex |
CAR | 5839R | DOUBLE VALVE REPLACEMENT 5839 | major+/complex |
CAR | 5876 | DRAINAGE OF PERICARDIUM 5876 | major+/complex |
CAR | 5909 | EXC CHEST WALL TUMR +RIBS 5909 | major+/complex |
CAR | 5120 | EXC MEDIASTINAL TUMOUR 5120 | major+/complex |
CAR | 5827 | EXC OF CARDIAC TUMOUR 5827 | major+/complex |
CAR | 5123 | EXC OF MEDIASTINAL CYST 5123 | major+/complex |
CAR | 5872 | EXCISION PERICARDIUM 5872 | major+/complex |
CAR | 5801 | EXPLORATION MEDIASTINUM 5801 | major+/complex |
CAR | 1478 | FEMORAL TIBIAL ARTERY BY 1478 | major+/complex |
CAR | 5817 | INTERVENTRIC SEPTUM CLOSE 5817 | major+/complex |
CAR | 5208 | LEFT ATRIAL APPENDGE+ECHO 5208 | major+/complex |
CAR | 5915 | LOBECTOMY/LYMPHADENECTOMY 5915 | major+/complex |
CAR | 5938 | LOBECTOMY/LYMPHADENECTOMY 5938 | major+/complex |
CAR | 5948 | LUNG REMOVAL RESEC BRONCH 5948 | major+/complex |
CAR | 5854 | MAP GUIDE VENTRICULAR ARR 5854 | major+/complex |
CAR | 5121 | MEDIASTINOTOMY 5121 | major+/complex |
CAR | 5893 | OPEN OP PULMONARY ARTERY 5893 | major+/complex |
CAR | 5223 | PACEMAKER INS THORACOTOMY 5223 | major+/complex |
CAR | 5919 | PARTIAL EXC OF TRACHEA 5919 | major+/complex |
CAR | 5113 | PERICARDIAL DRAINAGE 5113 | major+/complex |
CAR | 5831R | PLAS REPAIR MITRAL VALVE 5831 | major+/complex |
CAR | 5949 | PLEURECTOMY PNEUMOTHORAX 5949 | major+/complex |
CAR | 5250 | PLEURODESIS - 5250 | major+/complex |
CAR | 5131 | PROCURE RAD ARTERY CABG 5131 | major+/complex |
CAR | 5913 | RECONSTRUCTION CHEST WALL 5913 | major+/complex |
CAR | 5920 | RECONSTRUCTION OF TRACHEA 5920 | major+/complex |
CAR | 5867 | REMOV PACE SYSTEM +BYPASS 5867 | major+/complex |
CAR | 5141 | REMOVAL PACE MAKER 5141 | major+/complex |
CAR | 5128R | REPAIR OF AORTIC ANEURYSM 5128 | major+/complex |
CAR | 5889 | REPAIR PULMONARY ARTERY 5889 | major+/complex |
CAR | 5834 | REPLACE PULMONARY VALVES 5834 | major+/complex |
CAR | 5833R | REPLACE TRICUSPID VALVE 5833 | major+/complex |
CAR | 5832R | REPLACEMENT AORTIC VALVE 5832 | major+/complex |
CAR | 5829R | REPLACEMENT MITRAL VALVE 5829 | major+/complex |
CAR | 5842R | REPLACEMENT TRIPLE VALVES 5842 | major+/complex |
CAR | 5916 | RESECT RIB & DRAIN PLEUR 5916 | major+/complex |
CAR | 5167 | REV COR ARTERY BYPASS GRT 5167 | major+/complex |
CAR | 5168 | REVISION CABG GRAFTS 5168 | major+/complex |
CAR | 5959R | REVISION OF VALVE SURGERY 5959 | major+/complex |
CAR | 5864 | ROBOTIC THYMECTOMY 5864 | major+/complex |
CAR | 5821 | SEPTUM HEART OPEN OP 5821 | major+/complex |
CAR | 5958 | SEPTUM INTRAVENTRCULR CLS 5958 | major+/complex |
CAR | 6680 | SMA ANGIOPLASTY 6680 | major+/complex |
CAR | 5219 | THOR CAUTERY SYMPAT TRUNK 5219 | major+/complex |
CAR | 5033 | THOR EPICARDIAL RADIO ABL 5033 | major+/complex |
CAR | 5122 | THORACIC MEDIASTINOTOMY 5122 | major+/complex |
CAR | 5265 | THORACOSCOPY/INTRAPLEURAL 5265 | major+/complex |
CAR | 5270 | THORACOTOMY & BIOPSY LUNG 5270 | major+/complex |
CAR | 5943 | THORASCOPIC LUNG RESECTS 5943 | major+/complex |
CAR | 5863 | THYMECTOMY 5863 | major+/complex |
CAR | 5982 | TOT PNEUM W LYMPHADENECTO 5982 | major+/complex |
CAR | 5941 | TOTAL PNEUMONECTOMY 5941 | major+/complex |
CAR | 5126 | TRANVERSE ARCH GRAFT 5126 | major+/complex |
CAR | 5841 | VALVE OBSTRUCT REMOVAL 5841 | major+/complex |
CAR | 5080 | CARDIAC CATHERIZATION 5080 | minor |
CAR | 5954 | INTRO SUB PLEURAL CAVITY 5954 | minor |
CAR | 5922 | MINI TRACHEOSTOMY 5922 | minor |
CAR | 5109 | TRANSOEOPHAGEAL ECHO 5109 | minor |
DENT | 2940 | CYST OF MAXILLA/ MANDIBLE 2940 | intermediate |
DENT | DEN0001 | DENTAL TREATMENT GA DEN001 | intermediate |
DENT | 2985 | EXCISION OF ODONTOMA 2985 | intermediate |
DENT | 2950 | EXTRACTION OF TEETH >6 2950 | intermediate |
DENT | 1100 | LACERATION OF PALATE,REP 1100 | intermediate |
DENT | PDENTEX001 | PAED DENTAL EXTR PDENTEX001 | intermediate |
DENT | 3034 | REMOVAL ODONTOMA (PAEDS) 3034 | intermediate |
DENT | 2981 | REMOVAL OF 4+IMPCTD TEETH 2981 | intermediate |
DENT | 2935 | REMOVE MULTIPLE ROOTS D/T 2935 | intermediate |
DENT | 3037 | SURG REPOS IMPACT TEETH 3037 | intermediate |
DENT | 3002 | SURG REPSITION IMPCTD > 1 3002 | intermediate |
DENT | 3001 | SURG REPSITION IMPCTD 1TH 3001 | intermediate |
DENT | 3030 | TUBEROSITIES,REDUCTION 3030 | intermediate |
DENT | 4895 | OSTEOMYELITIS FACIAL BONE 4895 | major |
DENT | 2930 | BURIED TOOTH ROOTS 2930 | minor |
DENT | 2986 | COROECTOMY 1/3 TEETH 2986 | minor |
DENT | DEN0003 | DENTAL TREAT EXT 9+ TH DEN0003 | minor |
DENT | DEN0002 | DENTAL TREATMENT EXT 1-8 DEN02 | minor |
DENT | 3020 | EXCISION OF CYSTS DT 3020 | minor |
DENT | 2980 | LABIAL FRENECTOMY PAEDS 2980 | minor |
DENT | 2973 | REM. UPP IMPACTED TOOTH 2973 | minor |
DENT | 2976 | REMOVAL IMPACTED LOWER TTH2976 | minor |
DENT | 3032 | REMOVAL OF 1 IMPACTED TOOTH | minor |
DENT | 3033 | REMOVAL OF 2 IMPACTED TEETH | minor |
DENT | 3025 | REMOVAL SMALL TUMOURS DEN 3025 | minor |
DENT | 2984 | REMOVE 1 UPR+1 LWR TEETH 2984 | minor |
DENT | 2978 | REMOVE 1IMPACTED CANINE TH2978 | minor |
DENT | 2977 | REMOVE 2LOWER IMPACTED TTH2977 | minor |
DENT | 2982 | REMOVE 3 TEETH, 2 LWR TTH 2982 | minor |
DENT | 2983 | REMOVE 3 TEETH,2 UPR TTH 2983 | minor |
DENT | 2979 | REMVE 2IMPACTED CANINE TTH2979 | minor |
DENT | 2974 | REMVL 2 UP IMPACTED TTH 2974 | minor |
DENT | 3010 | ROOT REC/AP-TOMY MULTI DC 3010 | minor |
DENT | 3005 | ROOT RESEC/A-TOMY SIN DC 3005 | minor |
DENT | 3036 | SURG EXPOSRE 1 TOOTH <16Y 3036 | minor |
DERM | 1551 | EXCISION MELANOMA & GRAFT 1551 | intermediate |
DERM | NULL | BIOPSY OF SKIN AND CLOSURE | minor |
DERM | 1509 | BIOPSY SKIN/SC/MM 1509 | minor |
DERM | 1557 | EXC PRE-MALIGNANT LES 1557 | minor |
DERM | 1552PRO | EXCISION BENIGN LESION 1552 | minor |
DERM | 4956 | LESION EXCISION/SKIN GRFT 4956 | minor |
DERM | 4539 | SECONDARY CLOSURE WOUND 4539 | minor |
DERM | 1519 | WARTS CRYOSURGERY 1519 | minor |
DERM | 1059 | WEDGE EXCISION LIP 1059 | minor |
ENDO | 466 | TRANSANAL RESEC RECTAL TUM 466 | intermediate |
ENT | 1860 | ANTRAL PUNCTURE WASH BIL 1860 | intermediate |
ENT | 1666 | ATTICO ANTROSTOMY, UNIL 1666 | intermediate |
ENT | 2005 | BRON/SCOPY LAVAGE D/T 2005 | intermediate |
ENT | 1990 | CAUTERY/ABLATION TURBINATE1990 | intermediate |
ENT | 1180 | DIATHERMY TONGUE LESIONS 1180 | intermediate |
ENT | 5932 | DILATATION TRACHEAL STRIC 5932 | intermediate |
ENT | 5924 | DILATION TRACHEA ENDO 5924 | intermediate |
ENT | 1880 | ENDO ANTROSTOMY UNILAT 1880 | intermediate |
ENT | 1885 | ENDOS&ANTROS BILAT SINUS 1885 | intermediate |
ENT | 1810 | EPISTAXIS ANT ETHMMOID 1810 | intermediate |
ENT | 1065PRO | EXC OF CYST/POUCH/FISTULA 1065 | intermediate |
ENT | 1047 | EXCISION OF ORAL LESION 1047 | intermediate |
ENT | 1151 | EXCISION SUBLINGUAL GLAND 1151 | intermediate |
ENT | 2096 | I&D THROAT CYST 2096 | intermediate |
ENT | 2764PRO | INTUBAT NASOLACRIMAL DUCT 2764 | intermediate |
ENT | 1686 | MEATOPLASTY 1686 | intermediate |
ENT | 2056 | MICROLARYNGSCOPY EXC CYST 2056 | intermediate |
ENT | 1730 | MYRINGOPLASTY 1730 | intermediate |
ENT | 1989 | NASAL ETHMOIDECTOMY UNI 1989 | intermediate |
ENT | 4945 | NASAL RECONST WPART FLAP 4945 | intermediate |
ENT | 4915 | NASAL TIP DEFORM CORRECT 4915 | intermediate |
ENT | 1992 | NASAL/SINUS END + ETHMOID 1992 | intermediate |
ENT | 1993 | NASAL/SINUS END + SIN EXP 1993 | intermediate |
ENT | 1830 | OPEN OPS ON ACCESSORY SINUS 1 | intermediate |
ENT | 1985 | ORO-ANTRALFISTULA,CLOSURE 1985 | intermediate |
ENT | 1136 | PARATHYROID CYST 1136 | intermediate |
ENT | 1752 | PINNA PART EXC W FLAP REC 1752 | intermediate |
ENT | 2131 | POST TONSIL HAEM CAUTERY 2131 | intermediate |
ENT | 2125 | R/O TONSIL &ADENOID ADULT 2125 | intermediate |
ENT | 5975 | RHINO + SEPTAL REPAIR 5975 | intermediate |
ENT | 4525 | RHINOPLASTY 4525 | intermediate |
ENT | 2013 | RIGID BRONCHOSCOPY 2013 | intermediate |
ENT | 1314 | SENTINEL NODE BIOPSY - 1314 | intermediate |
ENT | 1969 | SEPTOPLASTY 1969 | intermediate |
ENT | 1150 | SUBMANDIBULAR GLAND, EXC 1150 | intermediate |
ENT | 1970 | SUBMUCOUS RES NASL SEPTUM 1970 | intermediate |
ENT | 1085 | THYROGLOSSAL CYST EXC 1085 | intermediate |
ENT | 2130PRO | TONSILS & ADENOIDS CHILD 2130 | intermediate |
ENT | 5923 | TRACH LESION REMOVE ENDOS 5923 | intermediate |
ENT | 5191 | TRACHEOSTOMY CLOSURE 5191 | intermediate |
ENT | 1788 | TYMPANIC MEMBRANE REPAIR 1788 | intermediate |
ENT | 4434 | BILATERAL CLEFT LIP 4434 | major |
ENT | 1999 | BRONCHO LASER ABLATION 1999 | major |
ENT | 4425 | CLEFT PALATE REPAIR 4425 | major |
ENT | 5717 | END TUMOUR RESEC ENT COM 5717 | major |
ENT | 2050 | EXCISION LARYNGOCOEL 2050 | major |
ENT | 2051 | LARYNOGPLASTY(TYPE1 THYRO)2051 | major |
ENT | 1715 | MASTOIDECTOMY 1715 | major |
ENT | 4880 | OSTEOTOMY/ADV MAXILL/MAND 4880 | major |
ENT | 1110 | PARATHYROID ADENOMA EXC 1110 | major |
ENT | 1114 | PARATHYROID RE EXPLORATION | major |
ENT | 1113 | PARATHYROIDECTOMY TOTAL 1113 | major |
ENT | 1135 | PAROTIDECTOMY 1135 | major |
ENT | 1157 | PARTIAL THYROIDECTOMY 1157 | major |
ENT | 5921 | PERMANENT TRACHEOSTOMY 5921 | major |
ENT | 2085 | PHARYNGEAL EXCISION 2085 | major |
ENT | 1133 | SUPERFICIAL PAROTIDECTOMY 1133 | major |
ENT | 1790 | TYMPANOPLASTY 1790 | major |
ENT | 5980 | TYNPANOPLASTY W/ MASTOID 5980 | major |
ENT | 2040 | LARYNGECTOMY 2040 | major+/complex |
ENT | 2055 | LATERAL PHARYNGOTOMY 2055 | major+/complex |
ENT | 1710 | MASTOIDECTOMY,RADICAL 1710 | major+/complex |
ENT | 4974 | MYOCUTANEOUS,PECTORALIS 4974 | major+/complex |
ENT | 1980 | NASOPHARYNGEAL TUMOUR EXC 1980 | major+/complex |
ENT | 1080 | NECK DISSECTION 1080 | major+/complex |
ENT | 1082 | NECK DISSECTION RADICAL 1082 | major+/complex |
ENT | 1097 | PARTIAL OESOPHAGECTOMY 1097 | major+/complex |
ENT | 1186 | RADICAL NECK DISSECTION 1186 | major+/complex |
ENT | 4927 | # NOSE & SEPTUM WITH POP 4927 | minor |
ENT | 2125_ADULT | ADENOIDECTOMY ONLY ADULT 2125 | minor |
ENT | 2130_CHILD | ADENOIDS ONLY CHILD < 12 2130 | minor |
ENT | 1850 | ANTRAL BIOPSY 1850 | minor |
ENT | 1855 | ANTRAL PUNCTURE WASH UNI 1855 | minor |
ENT | 2081 | BALLOON DILAT OESOPHAGUS 2081 | minor |
ENT | ENT001PRO | BALLOON SINUPLASTY (GA) ENT001 | minor |
ENT | 1740 | BILATERAL MYRINGOTOMY 1740 | minor |
ENT | 1994 | BRONCHOSCOPY 1994 | minor |
ENT | 2004 | BRONCHOSCOPY DIAGNOSTIC 2004 | minor |
ENT | 2020 | BRONCHOSCOPY FOREIGN BODY 2020 | minor |
ENT | 1671 | DEBRIDMENT OF EAR CANAL 1671 | minor |
ENT | 2031 | DIRECT LARYNGOSCOPY&BIOPSY2031 | minor |
ENT | 1675 | DRAINAGE EXTERNAL EAR 1675 | minor |
ENT | 1905 | ENDOS NASAL/SINUS 1905 | minor |
ENT | 1800 | EPISTAXIS PACKING CAUTERY 1800 | minor |
ENT | 1805 | EPISTAXIS PACKING CAUTERY 1805 | minor |
ENT | 1046 | EXC LES MUCOSA/SUBMUCOSA 1046 | minor |
ENT | 1670PRO | EXCIS REPAIR EXTERNAL EAR 1670 | minor |
ENT | 1185 | EXCISION BIOPSY ORAL 1185 | minor |
ENT | 1075 | EXCISION OF NECK CYST 1075 | minor |
ENT | 1680 | EXCISION TUMOUR AUD CANAL 1680 | minor |
ENT | 1170PRO | FRENECTOMY 1170 | minor |
ENT | 2115 | I&D RETROPHARYNGEAL ABCES 2115 | minor |
ENT | 2030 | LAYRNGOSCOPY 2030 | minor |
ENT | 1785 | MYRINGOTOMY AND GROMMET 1785 | minor |
ENT | 1786PRO | MYRINGOTOMY&GROMMETS BILAT1786 | minor |
ENT | 1904 | NASAL/SINUS ENDOSCOPY 1904 | minor |
ENT | 1879 | NASAL/SINUS ENDOSCOPY,SUR 1879 | minor |
ENT | 2014 | NASENDOSCOPY UNDER G/A 2014 | minor |
ENT | 2060 | OESOPHAGOSCOPY 2060 | minor |
ENT | 2070 | OESOPHAGOSCOPY FORIGN BOD 2070 | minor |
ENT | 2062 | OESPHAGOSCOPY BIOP/DILATA 2062 | minor |
ENT | 2116 | PANENDOSCOPY UNDER GA 2116 | minor |
ENT | 1825 | POLYPECTOMY MULTIPLE 1825 | minor |
ENT | 1820 | POLYPECTOMY SINGLE 1820 | minor |
ENT | 1991 | POWERED ENDOSCOPIC TURBIN 1991 | minor |
ENT | 1755 | PREAURICULAR SINUS EXCISION | minor |
ENT | 1140 | REM OF SALIVARY CALCULUS 1140 | minor |
ENT | 1700 | REMOVAL FOREIGN BODY EAR 1700 | minor |
ENT | 1815 | REMOVAL FOREIGN BODY NOSE 1815 | minor |
ENT | 1741 | REMOVAL OF DRAINS 1741 | minor |
ENT | 1875 | SINUSOSTOMY 1875 | minor |
ENT | 2125 | TONSILS ONLY ADULT 2125 | minor |
ENT | 2130PRO | TONSILS ONLY CHILD 2130 | minor |
ENT | 1735 | UNILATERAL MYRINGOTOMY 1735 | minor |
ENT | 2057 | VOCAL CORD AUGMENTATION 2057 | minor |
ENT | ENT0001 | UP3 - ENT0001 | NA |
GEN | 5 | ABDO WALL SECONDARY SUTURE 5 | intermediate |
GEN | 15 | ADHESIOLYSIS 15 | intermediate |
GEN | 485PRO | ANAL FISTULOTOMY 485 | intermediate |
GEN | 1320 | AXIL / LYMP NODE,INCISION 1320 | intermediate |
GEN | 1218 | BREAST BX LOC/WIRE 1218 | intermediate |
GEN | 1326 | BX/EXCISION LYMPH NODE 1326 | intermediate |
GEN | 684PRO | CIRC INC DISSECTION 684 | intermediate |
GEN | 5951 | ENDOSCOPIC EXAM OF PLEURA 5951 | intermediate |
GEN | 245PRO | EPI/VENTRAL HERNIA OPEN 245 | intermediate |
GEN | 1200 | EXC BREAST CYST/BENGN TUM 1200 | intermediate |
GEN | 1554PRO | EXCISION OF BENIGN/FACIAL 1554 | intermediate |
GEN | 1561PRO | EXCISION PILONIDAL SINUS 1561 | intermediate |
GEN | 490 | EXTERNAL HAEMORROIDECTOMY 490 | intermediate |
GEN | 250 | FEM HERNIA REP BILAT 250 | intermediate |
GEN | 255 | FEMORAL HERNIA REP UNI 255 | intermediate |
GEN | 486 | FISTULA-IN-ANO, EXC 486 | intermediate |
GEN | 500 | HAEMORROIDECTOMY INTERNAL 500 | intermediate |
GEN | 501 | HAEMORROIDECTOMY, STAPLING 501 | intermediate |
GEN | 495 | HAEMORROIDECTOMY,MULTIP EX 495 | intermediate |
GEN | 277 | HERNIA REPAIR MESH INSERT 277 | intermediate |
GEN | 660PRO | HYDROCELECTOMY UNILATERAL 660 | intermediate |
GEN | 437 | ILEOSTOMY CLOSURE 437 | intermediate |
GEN | 4682 | INS INFLAT PENILE PROSTH 4682 | intermediate |
GEN | 243 | LAP HERNIA EPIGAS/VENTRAL 243 | intermediate |
GEN | 276 | LAP INCI HERNIA REP W/MESH 276 | intermediate |
GEN | 278 | LAP INCIS HERNIA REP 278 | intermediate |
GEN | 271 | LAP ING HERNIA REP BILAT 271 | intermediate |
GEN | 284 | LAP INGUINAL HERNIA BIL 284 | intermediate |
GEN | 241 | LAP REPAIR EPI MESH HERNIA 241 | intermediate |
GEN | 434 | LAP REVERSAL ILEOSTOMY 434 | intermediate |
GEN | 310PRO | LAP/OPEN UMB HERNIA REP 310 | intermediate |
GEN | 35 | LAPAROSCOPY DIAGNOSTIC 35 | intermediate |
GEN | 35 | LAPAROSCOPY W W/OUT BIOPSY 35 | intermediate |
GEN | 1214 | MASTECTOMY PARTIAL 1214 | intermediate |
GEN | 280 | OPEN INCIS HERNIA REP 280 | intermediate |
GEN | 290PRO | OPEN INGUINAL HERNIA UNI 290 | intermediate |
GEN | 249 | OPEN/LAP VENTRAL HERNIA 249 | intermediate |
GEN | 60 | PELVIC ABCESS DRAINAGE 60 | intermediate |
GEN | 525 | RECTAL ABSCESS DRAINAGE 525 | intermediate |
GEN | 1198 | REXCISON MARGINS BREAST 1198 | intermediate |
GEN | 5928 | RIGID BROHCHOSCPY DILATON 5928 | intermediate |
GEN | 400 | SPHINCTEROTOMY 400 | intermediate |
GEN | 2742PRO | TRABECULECTOMY 2742 | intermediate |
GEN | 287PRO | UNI LAP ING HERNIA REP 287 | intermediate |
GEN | 468 | ANAL VILLOUS ADENOMA TRANSANAL | major |
GEN | 8600 | BILAT MASTECTOMY (F TO M)8600 | major |
GEN | 134 | CHOLECYSTECTOMY LAP 134 | major |
GEN | 425 | CLOSURE COLOSTOMY 425 | major |
GEN | 460 | COLOSTOMY 460 | major |
GEN | 549 | DELORME PROCEDURE 549 | major |
GEN | 1421 | DILATION CAROTID VESSEL 1421 | major |
GEN | 165 | DIVERTICULECTOMY 165 | major |
GEN | 190 | GASTROENTEROSTOMY 190 | major |
GEN | 270 | HITATUS HERNIA REPAIR 270 | major |
GEN | 111 | LAP APPENDICECTOMY 111 | major |
GEN | 244 | LAP HERNIA REPAIR STRG 244 | major |
GEN | 279 | LAP INCAR/STRAN HERNIA REP 279 | major |
GEN | 5148 | LAP OESOPHAGOMYOTOMY 5148 | major |
GEN | 272A | LAP REP PARAOESOPHAGEAL HERNIA | major |
GEN | 288 | LAP STRANG HERNIA REP UNI 288 | major |
GEN | 355 | LAP/OPEN ILEOSTOMY 355 | major |
GEN | 271 | LAP/OPEN NISSEN FUNDOPLICA 271 | major |
GEN | 30 | LAPAROTOMY EXPLORATORY 30 | major |
GEN | 1222 | MASTECTOMY INC EXPANSIONS 1222 | major |
GEN | 1212 | MASTECTOMY INCL EXPANSIONS1212 | major |
GEN | 1216 | MASTECTOMY+AXILLARY CLEAR 1216 | major |
GEN | 4476 | MASTOPEXY BREAST 4476 | major |
GEN | 4883 | MAXILLARY EXPANSION 4883 | major |
GEN | 110 | OPEN APPENDICECTOMY 110 | major |
GEN | 132 | OPEN CHOLECYSTECTOMY 132 | major |
GEN | 135 | OPEN CHOLECYSTECTOMY 135 | major |
GEN | 200 | OPEN GASTROSTOMY 200 | major |
GEN | 285PRO | OPEN ING HERNIA REP BILAT 285 | major |
GEN | 305PRO | OPEN RECUR HERNIA REP 305 | major |
GEN | 291 | OPEN STRAN HERNIA REP UNI 291 | major |
GEN | 4880 | OSTEOTOMY/ADVANCE MAX/MAN 4880 | major |
GEN | 1112 | PARATHYROIDECTOMY | major |
GEN | 1213 | PARTIAL MASTECTOMY AX CLEA1213 | major |
GEN | 1365 | PERITONIAL LYMPHADENECTMY 1365 | major |
GEN | 582 | PROCTECTOMY 582 | major |
GEN | 1234 | PROPHYLACTIC BIL MASTECT 1234 | major |
GEN | 545 | RECTOPEXY 545 | major |
GEN | 404 | REP PARKS ANAL SPHINCTER 404 | major |
GEN | 576 | REVISION ILEOSTOMY 576 | major |
GEN | 1430 | RMOVAL THROMBUS ILIAC/FEM 1430 | major |
GEN | 95192 | ROBOT PNEUM LOB OR SEGM 95192 | major |
GEN | 949 | ROBOT PYELOPLASTY 949 | major |
GEN | 4433 | SEC REPAIR UNI CLEFT LIP 4433 | major |
GEN | 800 | SPLENECTOMY 800 | major |
GEN | 1155 | TOTAL THYROIDECTOMY 1155 | major |
GEN | 466 | TRANSANAL RESEC RECTAL TUM 466 | major |
GEN | 577 | ANTERIOR BOWEL RESECTION 577 | major+/complex |
GEN | 465 | BOWEL RESECTION/COLOSTOMY 465 | major+/complex |
GEN | 5918 | DIAPHRAGM PLICATION PARAL 5918 | major+/complex |
GEN | 5963 | DIAPHRAGMATIC HERNIA REP 5963 | major+/complex |
GEN | 5914 | EXPLORATORY THORACOTOMY 5914 | major+/complex |
GEN | 175 | GASTRECTOMY & ANASTOMOSIS 175 | major+/complex |
GEN | 129 | HEPATICOJEJUNOSTOMY 129 | major+/complex |
GEN | 43033PRO | INSERT FUSION CAGE/S 43033 | major+/complex |
GEN | 391 | LAP ANTERIOR RESECTION 391 | major+/complex |
GEN | 384 | LAP BOWEL RESECTION 384 | major+/complex |
GEN | 432 | LAP COLECTOMY TOTAL 432 | major+/complex |
GEN | 434 | LAP ENTEROSTOMY W RESECTN 434 | major+/complex |
GEN | 918 | LAP NEPHRECTOMY W URETEREC 918 | major+/complex |
GEN | 431 | LAP PARTIAL COLECTOMY 431 | major+/complex |
GEN | 90 | LAPAROTOMY FOR SEPSIS 90 | major+/complex |
GEN | 1290 | LIGATION OF MAJOR VESSELS 1290 | major+/complex |
GEN | 5983 | LOBECTOMY OF LUNG W LYMPH 5983 | major+/complex |
GEN | 577 | LOW ANTERIOR RESECTION 577 | major+/complex |
GEN | 5942 | LUNG LOBECTOMY 5942 | major+/complex |
GEN | 5939 | LUNG VOLUME REDUCTIN SURG 5939 | major+/complex |
